Time |
Distance |
Instruction |
DAY 1 |
9:00 AM | 0.0 | 1 Depart Avis-los Angeles International Airport [9217 Airport Blvd, Los Angeles, CA 90045, Tel: (310) 646-5600] on Airport Blvd (South) for 0.5 mi |
9:01 AM | 0.5 | Turn LEFT (East) onto W Century Blvd for 0.9 mi |
9:03 AM | 1.4 | Turn RIGHT (South) onto S La Cienega Blvd for 0.2 mi |
9:04 AM | 1.6 | Turn LEFT (East) onto Ramp for 0.9 mi |
9:06 AM | 2.4 | Merge onto I-405 [San Diego Fwy] (South) for 36.2 mi |
9:49 AM | 38.6 | Turn off onto Ramp for 0.8 mi |
9:50 AM | 39.4 | Merge onto SR-55 [Costa Mesa Fwy] (North) for 1.3 mi |
9:52 AM | 40.7 | Turn off onto Ramp for 0.4 mi |
9:53 AM | 41.1 | Turn LEFT (West) onto E Dyer Rd for 0.1 mi |
9:54 AM | 41.2 | Turn RIGHT (North-East) onto S Grand Ave for 1.2 mi |
9:57 AM | 42.3 | Turn LEFT (West) onto E Pomona St for 153 yds |
9:57 AM | 42.4 | 2 Arrive Aardvark Clay & Supplies [1400 E Pomona St, Santa Ana, CA 92705] |
11:57 AM | 42.4 | Depart Aardvark Clay & Supplies [1400 E Pomona St, Santa Ana, CA 92705] on E Pomona St (East) for 142 yds |
11:58 AM | 42.5 | Turn LEFT (North) onto S Grand Ave for 0.1 mi |
11:59 AM | 42.6 | Turn RIGHT (East) onto (E) Edinger Ave for 0.9 mi |
12:02 PM | 43.6 | Bear RIGHT (South-East) onto Ramp for 0.2 mi |
12:03 PM | 43.8 | Merge onto SR-55 [Costa Mesa Fwy] (North) for 8.3 mi |
| | Road widening in Orange (NB) from 06/30/2000 to 01/20/2003 |
12:14 PM | 52.1 | Turn off onto Ramp for 0.2 mi |
12:15 PM | 52.3 | Merge onto SR-91 [Riverside Fwy] (East) for 11.7 mi |
12:29 PM | 64.0 | Turn off onto Ramp for 0.6 mi |
12:30 PM | 64.6 | Merge onto SR-71 [Chino Valley Fwy] (West) for 6.4 mi |
12:38 PM | 71.0 | Turn off onto Ramp for 0.2 mi |
12:39 PM | 71.2 | Turn RIGHT (North) onto Soquel Canyon Pky for 0.6 mi |
12:40 PM | 71.8 | Continue (North) on Central Ave for 1.8 mi |
12:44 PM | 73.7 | Turn RIGHT (East) onto Schaefer Ave for 0.2 mi |
12:45 PM | 73.9 | Turn LEFT (North) onto 12th St for 0.1 mi |
12:46 PM | 74.0 | 3 Arrive Ceramics & Crafts Warehouse [13595 12th St, Chino, CA 91710] |
1:46 PM | 74.0 | Depart Ceramics & Crafts Warehouse [13595 12th St, Chino, CA 91710] on 12th St (North) for 0.4 mi |
1:47 PM | 74.4 | Turn RIGHT (East) onto Chino Ave for 2.0 mi |
1:51 PM | 76.4 | Turn LEFT (North) onto SR-83 [S Euclid Ave] for 1.2 mi |
1:53 PM | 77.6 | Turn off onto Ramp for 0.3 mi |
1:54 PM | 78.0 | Merge onto SR-60 [Pomona Fwy] (East) for 16.9 mi |
2:13 PM | 94.9 | Continue (East) on I-215 [SR-60] for 5.1 mi |
2:19 PM | 100.0 | Continue (East) on SR-60 [Moreno Valley Fwy] for 18.0 mi |
2:39 PM | 118.0 | Turn off onto Ramp for 0.2 mi |
2:40 PM | 118.2 | Merge onto I-10 [San Bernardino Fwy] (East) for 43.6 mi |
3:22 PM | 161.8 | At I-10 Washington St Exit, turn RIGHT (South) onto Washington St for 0.2 mi |
3:22 PM | 162.0 | Turn LEFT (East) onto Country Club Dr for 0.4 mi |
3:23 PM | 162.5 | Turn LEFT (North) onto Country Club Dr [Lima Hall Rd] for 0.3 mi |
3:24 PM | 162.7 | Continue (East) on Country Club Dr for 0.3 mi |
3:25 PM | 163.0 | Bear RIGHT (South) onto Adams St for 0.6 mi |
3:27 PM | 163.6 | Turn RIGHT (West) onto Savanna la Mar Dr for 109 yds |
3:27 PM | 163.7 | 4 Arrive Classy Doll Show [78900 Savanna la Mar Dr, Indio, CA 92201] |
4:27 PM | 163.7 | Depart Classy Doll Show [78900 Savanna la Mar Dr, Indio, CA 92201] on Savanna la Mar Dr (East) for 109 yds |
4:28 PM | 163.7 | Turn RIGHT (South) onto Adams St for 0.2 mi |
4:29 PM | 163.9 | Turn RIGHT (West) onto 42nd Ave [Avenue 42] for 1.0 mi |
4:31 PM | 164.9 | Turn LEFT (South) onto Washington St for 2.2 mi |
4:35 PM | 167.1 | Bear LEFT (South) onto SR-111 for 2.4 mi |
4:38 PM | 169.5 | 5 Arrive Travelodge-Indio [80651 Ca-111, Indio, CA 92201, Tel: (760) 342-0882] |
| | End of day |
DAY 2 |
9:00 AM | 169.5 | Depart Travelodge-Indio [80651 Ca-111, Indio, CA 92201, Tel: (760) 342-0882] on SR-111 (East) for 3.8 mi |
9:05 AM | 173.2 | Turn off onto Ramp for 0.1 mi |
9:06 AM | 173.3 | Merge onto I-10 [SR-111] (East) for 23.8 mi |
9:28 AM | 197.1 | At I-10 Cottonwood Spring Rd Exit, turn LEFT (North) onto Cottonwood Spring Rd for 5.2 mi |
9:37 AM | 202.3 | Bear RIGHT (North) onto Pinto Basin Rd [El Dorado Mine Rd] for 1.6 mi |
9:41 AM | 203.9 | Continue (East) on El Dorado Mine Rd for 0.1 mi |
9:41 AM | 204.0 | Bear RIGHT (East) onto Local road(s) for 120 yds |
9:41 AM | 204.1 | 6 Arrive Cottonwood Visitor Center |
10:41 AM | 204.1 | Depart Cottonwood Visitor Center on Local road(s) (West) for 120 yds |
10:42 AM | 204.2 | Turn RIGHT (North-East) onto El Dorado Mine Rd for 0.3 mi |
10:43 AM | 204.4 | Continue (North) on Pinto Basin Rd [El Dorado Mine Rd] for 24.9 mi |
11:26 AM | 229.4 | Continue (West) on El Dorado Mine Rd for 0.4 mi |
11:27 AM | 229.8 | Continue (West) on Pinto Basin Rd [El Dorado Mine Rd] for 0.8 mi |
11:29 AM | 230.7 | Bear RIGHT (North) onto Local road(s) for 0.1 mi |
11:29 AM | 230.8 | 7 Arrive White Tank |
11:44 AM | 230.8 | Depart White Tank on Local road(s) (South) for 0.1 mi |
11:45 AM | 230.9 | Turn RIGHT (West) onto Pinto Basin Rd [El Dorado Mine Rd] for 1.3 mi |
11:47 AM | 232.2 | Turn RIGHT (East) onto Local road(s) for 0.2 mi |
11:48 AM | 232.4 | 8 Arrive Belle |
12:03 PM | 232.4 | Depart Belle on Local road(s) (West) for 0.2 mi |
12:04 PM | 232.6 | Turn RIGHT (North) onto Pinto Basin Rd [El Dorado Mine Rd] for 0.3 mi |
12:05 PM | 232.9 | Bear RIGHT (North) onto El Dorado Mine Rd for 1.5 mi |
12:08 PM | 234.4 | Bear LEFT (West) onto Loop Rd for 3.2 mi |
12:14 PM | 237.6 | Turn LEFT (South-East) onto Local road(s) for 0.2 mi |
12:14 PM | 237.8 | 9 Arrive Jumbo Rocks |
12:29 PM | 237.8 | Depart Jumbo Rocks on Local road(s) (North-West) for 0.2 mi |
12:30 PM | 237.9 | Turn RIGHT (North-East) onto Loop Rd for 3.2 mi |
12:36 PM | 241.2 | Turn LEFT (North) onto El Dorado Mine Rd for 1.0 mi |
12:38 PM | 242.2 | Continue (North) on Utah Trl [Gold Park] for 4.3 mi |
12:46 PM | 246.5 | Continue (North) on Utah Trl for 3.2 mi |
12:52 PM | 249.8 | Turn RIGHT (East) onto SR-62 [Palms Hwy] for 7.0 mi |
1:01 PM | 256.7 | Bear LEFT (North) onto Steeg Rd for 2.0 mi |
1:08 PM | 258.7 | Turn RIGHT (East) onto Amboy Rd for 38.8 mi |
2:15 PM | 297.6 | Turn RIGHT (East) onto National Trails Hwy for 0.9 mi |
2:17 PM | 298.5 | Turn RIGHT (South) onto Local road(s) for 153 yds |
2:17 PM | 298.6 | 10 At Amboy, return North on Local road(s) for 153 yds |
2:18 PM | 298.7 | Turn RIGHT (East) onto National Trails Hwy for 5.7 mi |
2:28 PM | 304.3 | Turn LEFT (North) onto Kelbaker Rd for 11.6 mi |
2:48 PM | 315.9 | At I-40 Kelbaker Rd Exit, turn RIGHT (East) onto I-40 for 86.4 mi |
3:59 PM | 392.5 | Entering Arizona |
4:08 PM | 402.3 | At I-40 Exit 9, turn RIGHT (South) onto SR-95 for 19.5 mi |
4:32 PM | 421.8 | Turn RIGHT (South-West) onto Swanson Ave for 0.1 mi |
4:33 PM | 421.9 | 11 Arrive London Bridge Resort [1477 Queens Bay, Lake Havasu City, AZ 86403, Tel: (520) 855-0888] |
5:03 PM | 421.9 | Depart London Bridge Resort [1477 Queens Bay, Lake Havasu City, AZ 86403, Tel: (520) 855-0888] on Swanson Ave (North-West) for 0.1 mi |
5:04 PM | 422.0 | Turn LEFT (North-West) onto SR-95 for 19.5 mi |
5:28 PM | 441.5 | At I-40 Exit 9, turn LEFT (West) onto I-40 [SR-66] for 23.4 mi |
5:37 PM | 451.3 | Entering California |
5:50 PM | 465.0 | At I-40 National Trails Hwy Exit, bear RIGHT (North) onto National Trails Hwy [Columbus Dr] for 0.2 mi |
5:50 PM | 465.1 | Bear LEFT (North) onto National Trails Hwy for 43 yds |
5:50 PM | 465.2 | Continue (North) on National Trails Hwy [National Old Trails Rd] for 0.6 mi |
5:52 PM | 465.7 | Bear RIGHT (North) onto River Rd for 4.9 mi |
6:00 PM | 470.6 | Bear LEFT (North-West) onto Pew Rd for 9.5 mi |
6:17 PM | 480.1 | Entering Nevada |
6:17 PM | 480.1 | Bear RIGHT (North-East) onto Needles Hwy for 7.0 mi |
6:30 PM | 487.1 | Turn RIGHT (South) onto (W) Casino Dr for 5.2 mi |
6:39 PM | 492.3 | 12 Arrive Colorado Belle Hotel & Casino [2100 S Casino Dr, Laughlin, NV 89029, Tel: (702) 298-4000] |
7:39 PM | 492.3 | Depart Colorado Belle Hotel & Casino [2100 S Casino Dr, Laughlin, NV 89029, Tel: (702) 298-4000] on S Casino Dr (North) for 2.6 mi |
7:44 PM | 494.9 | Turn LEFT (South) onto SR-163 for 18.9 mi |
8:17 PM | 513.8 | Turn RIGHT (North) onto US-95 for 55.3 mi |
| | Resurfacing near Laughlin from 05/01/2001 to 09/24/2001 |
9:24 PM | 569.1 | Turn LEFT (West) onto Ramp for 0.3 mi |
9:25 PM | 569.4 | Continue (North) on US-93 [US-95] for 2.9 mi |
9:29 PM | 572.3 | At US-93 Exit 56B, continue (North) on I-515 [US-93] for 14.0 mi |
9:42 PM | 586.3 | At I-515 Exit 70, turn off onto Ramp for 0.3 mi |
9:43 PM | 586.6 | Continue (North) on Local road(s) for 32 yds |
9:44 PM | 586.6 | Bear LEFT (North-West) onto US-95 Bus [Boulder Hwy] for 1.0 mi |
9:45 PM | 587.6 | Bear LEFT (West) onto E Sahara Ave for 3.2 mi |
9:50 PM | 590.8 | Turn RIGHT (North) onto SR-604 [S Las Vegas Blvd] for 0.2 mi |
9:50 PM | 591.0 | Turn LEFT (West) onto W Baltimore Ave [S Las Vegas Blvd] for 142 yds |
9:51 PM | 591.1 | 13 Arrive The Stratosphere [2000 S las Vegas Blvd, Las Vegas, NV 89102, Tel: (702) 380-7777] |
| | End of day |
DAY 5 |
11:00 AM | 591.1 | Depart The Stratosphere [2000 S las Vegas Blvd, Las Vegas, NV 89102, Tel: (702) 380-7777] on W Baltimore Ave [S Las Vegas Blvd] (East) for 109 yds |
11:00 AM | 591.1 | Turn RIGHT (South) onto SR-604 [S Las Vegas Blvd] for 0.2 mi |
11:01 AM | 591.3 | Bear RIGHT (West) onto W Sahara Ave for 0.8 mi |
11:02 AM | 592.1 | Bear LEFT (South-West) onto Local road(s) for 32 yds |
11:02 AM | 592.1 | Bear LEFT (South) onto Ramp for 0.2 mi |
11:03 AM | 592.4 | Merge onto I-15 (South) for 156.5 mi |
| | Construction north of Jean from 03/09/2001 to 10/29/2001 |
11:41 AM | 632.7 | Entering California |
1:28 PM | 748.8 | At I-15 SR-58 Exit, turn RIGHT (North-West) onto SR-58 for 66.2 mi |
2:45 PM | 815.1 | Bear RIGHT (North) onto SR-14 [SR-58] for 1.3 mi |
2:47 PM | 816.3 | Continue (North) on SR-58 for 61.0 mi |
3:51 PM | 877.3 | At SR-58 SR-99 Exit, continue (North) on SR-99 for 4.2 mi |
3:56 PM | 881.5 | At SR-99 SR-65 Exit, bear RIGHT (North) onto SR-65 for 44.4 mi |
4:49 PM | 925.9 | At SR-65 W Olive Ave Exit, turn RIGHT (East) onto W Olive Ave for 65 yds |
4:50 PM | 925.9 | Turn LEFT (North) onto N Porter Rd for 0.5 mi |
4:52 PM | 926.5 | Turn RIGHT (East) onto W Morton Ave for 87 yds |
4:53 PM | 926.5 | 14 Arrive Motel 6 [935 W Morton Ave, Porterville, CA 93257, Tel: (559) 781-7600] |
| | End of day |
DAY 6 |
9:00 AM | 926.5 | Depart Motel 6 [935 W Morton Ave, Porterville, CA 93257, Tel: (559) 781-7600] on W Morton Ave (West) for 87 yds |
9:00 AM | 926.6 | Turn RIGHT (North) onto N Porter Rd for 0.5 mi |
9:02 AM | 927.1 | Turn LEFT (West) onto W Henderson Ave for 153 yds |
9:03 AM | 927.2 | At SR-65 W Henderson Ave Exit, turn RIGHT (North) onto SR-65 [Poplar] for 20.4 mi |
9:28 AM | 947.6 | Continue (East) on SR-198 [Avenue 296] for 8.2 mi |
9:38 AM | 955.8 | Bear LEFT (North-West) onto SR-216 for 0.6 mi |
9:40 AM | 956.4 | Turn RIGHT (North) onto CR-J21 [Dry Creek Dr] for 7.7 mi |
9:54 AM | 964.1 | Turn LEFT (West) onto Dry Creek Dr for 10 yds |
9:54 AM | 964.1 | Bear RIGHT (North) onto Colier Crk [Antelope Crk] for 2.9 mi |
10:00 AM | 967.0 | Bear LEFT (North-West) onto CR-J21 [Colier] for 7.4 mi |
10:13 AM | 974.5 | Bear RIGHT (North) onto SR-245 [Ridenhour Crk] for 0.4 mi |
10:14 AM | 974.9 | Continue (North-East) on SR-69 [SR-245] for 2.5 mi |
10:19 AM | 977.4 | Continue (North) on SR-245 [S Hwy 245] for 5.8 mi |
10:29 AM | 983.2 | Continue (North-East) on SR-69 [SR-245] for 2.3 mi |
10:34 AM | 985.5 | Turn RIGHT (East) onto SR-180 [Hwy 180] for 5.9 mi |
10:41 AM | 991.4 | Bear RIGHT (East) onto Upper Loop Rd for 131 yds |
10:42 AM | 991.5 | 15 Arrive Grant Grove Visitor Center |
1:42 PM | 991.5 | Depart Grant Grove Visitor Center on Upper Loop Rd (West) for 131 yds |
1:42 PM | 991.6 | Bear LEFT (South) onto SR-180 for 54.3 mi |
2:50 PM | 1045.9 | Turn RIGHT (North) onto S 1st St for 0.5 mi |
2:51 PM | 1046.4 | Turn LEFT (West) onto E Tulare Ave for 0.1 mi |
2:52 PM | 1046.5 | Continue (West) on E Tulare St [E Tulare Ave] for 65 yds |
2:53 PM | 1046.6 | Continue (West) on E Divisadero St for 0.1 mi |
2:54 PM | 1046.7 | At SR-41 Divisadero St Exit, turn RIGHT (North) onto SR-41 [SR-180] for 45.0 mi |
3:48 PM | 1091.7 | Bear RIGHT (East) onto SR-41 [Hwy 41] for 0.3 mi |
3:49 PM | 1092.0 | Turn RIGHT (South) onto Road 426 for 0.8 mi |
3:50 PM | 1092.9 | Bear RIGHT (South) onto Local road(s) for 43 yds |
3:50 PM | 1092.9 | 16 Arrive Oakhurst |
| | End of day |
DAY 7 |
9:00 AM | 1092.9 | Depart Oakhurst on Local road(s) (North) for 43 yds |
9:00 AM | 1092.9 | Bear LEFT (West) onto Road 426 for 0.8 mi |
9:02 AM | 1093.7 | Bear RIGHT (East) onto SR-41 [Hwy 41] for 9.7 mi |
9:19 AM | 1103.5 | Turn RIGHT (North) onto SR-41 for 2.7 mi |
9:23 AM | 1106.2 | Bear LEFT (North-East) onto SR-41 [Hwy 41] for 2.0 mi |
9:27 AM | 1108.2 | Bear LEFT (North) onto SR-41 for 0.7 mi |
9:28 AM | 1109.0 | Bear LEFT (West) onto SR-41 [Wawona Rd] for 24.2 mi |
10:10 AM | 1133.2 | 17 At Tunnel View, stay on SR-41 [Wawona Rd] (East) for 1.5 mi |
10:13 AM | 1134.7 | Turn LEFT (West) onto SR-140 for 10 yds |
10:13 AM | 1134.7 | Bear LEFT (West) onto SR-41 [SR-140] for 0.9 mi |
10:15 AM | 1135.6 | Turn RIGHT (East) onto SR-140 [Northside Rd] for 4.6 mi |
10:23 AM | 1140.3 | Turn LEFT (North-West) onto Local road(s) for 0.3 mi |
10:24 AM | 1140.6 | 18 Arrive Yosemite Village |
2:24 PM | 1140.6 | Depart Yosemite Village on Local road(s) (South-East) for 0.3 mi |
2:26 PM | 1140.9 | Turn RIGHT (South-West) onto SR-140 [Northside Dr] for 3.3 mi |
2:31 PM | 1144.2 | Bear LEFT (West) onto SR-140 [Northside Rd] for 1.3 mi |
2:34 PM | 1145.5 | Bear LEFT (West) onto SR-41 [SR-140] for 0.9 mi |
2:36 PM | 1146.4 | Bear RIGHT (North-West) onto SR-41 [Big Oak Rd] for 3.4 mi |
2:42 PM | 1149.8 | Turn LEFT (South) onto Yosemite National Park for 0.8 mi |
2:45 PM | 1150.6 | Turn RIGHT (South-West) onto Old Coulterville for 0.4 mi |
2:47 PM | 1151.0 | Bear LEFT (South-West) onto Yosemite National Park for 0.4 mi |
2:48 PM | 1151.4 | Bear LEFT (South) onto Local road(s) for 0.8 mi |
2:50 PM | 1152.3 | 19 At Arch Rock Entrance, return North on Local road(s) for 0.8 mi |
2:53 PM | 1153.1 | Bear RIGHT (North-East) onto Yosemite National Park for 0.4 mi |
2:55 PM | 1153.5 | Bear RIGHT (East) onto Old Coulterville for 0.4 mi |
2:57 PM | 1153.9 | Turn LEFT (West) onto Yosemite National Park for 0.8 mi |
3:00 PM | 1154.7 | Turn RIGHT (East) onto SR-41 [Big Oak Rd] for 3.4 mi |
3:05 PM | 1158.1 | Bear LEFT (East) onto SR-41 [SR-140] for 1.9 mi |
3:09 PM | 1159.9 | Bear RIGHT (East) onto SR-140 for 10 yds |
3:10 PM | 1159.9 | Turn RIGHT (South) onto SR-41 [Wawona Rd] for 9.2 mi |
3:26 PM | 1169.2 | Turn LEFT (North) onto Glacier Point Rd for 16.0 mi |
4:14 PM | 1185.1 | 20 Arrive Glacier Point |
5:14 PM | 1185.1 | Depart Glacier Point on Glacier Point Rd (North-East) for 16.0 mi |
6:02 PM | 1201.1 | Turn LEFT (East) onto SR-41 [Wawona Rd] for 16.5 mi |
6:31 PM | 1217.6 | Bear RIGHT (South-East) onto SR-41 for 1.8 mi |
6:34 PM | 1219.4 | Continue (South) on SR-41 [Hwy 41] for 3.4 mi |
6:39 PM | 1222.8 | Bear LEFT (South) onto SR-41 for 0.2 mi |
6:40 PM | 1223.1 | Turn LEFT (East) onto SR-41 [Hwy 41] for 9.7 mi |
6:57 PM | 1232.8 | Bear LEFT (South) onto Road 426 for 0.8 mi |
6:59 PM | 1233.7 | Bear RIGHT (South) onto Local road(s) for 43 yds |
6:59 PM | 1233.7 | 21 Arrive Oakhurst |
| | End of day |
DAY 8 |
9:00 AM | 1233.7 | Depart Oakhurst on Local road(s) (North) for 43 yds |
9:00 AM | 1233.7 | Bear LEFT (West) onto Road 426 for 0.8 mi |
9:02 AM | 1234.6 | Turn LEFT (West) onto SR-41 [Hwy 41] for 48.2 mi |
10:01 AM | 1282.8 | At SR-41 SR-99 Exit, bear RIGHT (South) onto SR-99 for 53.2 mi |
10:55 AM | 1335.9 | At SR-99 Olive St Exit, bear LEFT (East) onto Olive Ave [Avenue 152] for 174 yds |
10:56 AM | 1336.0 | Turn RIGHT (South) onto Thompson Rd for 0.4 mi |
10:57 AM | 1336.5 | Turn LEFT (East) onto Klindera Ave for 10 yds |
10:57 AM | 1336.5 | 22 At Tipton, stay on Klindera Ave (East) for 98 yds |
10:58 AM | 1336.6 | Turn RIGHT (South) onto Evans Rd for 0.6 mi |
11:00 AM | 1337.1 | Turn LEFT (East) onto SR-190 [Poplar Ave] for 13.3 mi |
11:22 AM | 1350.4 | Continue (East) on SR-190 [W Poplar Ave] for 1.8 mi |
11:25 AM | 1352.2 | At SR-65 SR-190 Exit, continue (East) on SR-190 for 1.2 mi |
11:27 AM | 1353.4 | Continue (East) on SR-190 [E Poplar Ave] for 0.8 mi |
11:29 AM | 1354.3 | Continue (East) on SR-190 for 0.1 mi |
11:29 AM | 1354.4 | Continue (East) on SR-190 [E Poplar Ave] for 2.1 mi |
11:33 AM | 1356.6 | Continue (East) on SR-190 [Hwy 190] for 1.5 mi |
11:36 AM | 1358.0 | Turn RIGHT (South) onto Road 284 for 0.5 mi |
11:38 AM | 1358.6 | Turn LEFT (East) onto Avenue 138 for 109 yds |
11:39 AM | 1358.6 | Bear RIGHT (South) onto Indian Reservation Dr [Reservation Rd] for 8.3 mi |
12:03 PM | 1366.9 | Continue (North) on Indian Reservation Dr for 0.6 mi |
12:06 PM | 1367.5 | Continue (East) on CR-J42 [CR-M127] for 3.7 mi |
12:17 PM | 1371.2 | 23 At Soda Springs, return West on CR-J42 [CR-M127] for 3.7 mi |
12:29 PM | 1374.9 | Continue (West) on Indian Reservation Dr for 1.1 mi |
12:32 PM | 1376.0 | Continue (South-West) on Indian Reservation Dr [Reservation Rd] for 7.8 mi |
12:56 PM | 1383.8 | Bear LEFT (West) onto Avenue 138 for 109 yds |
12:56 PM | 1383.8 | Turn RIGHT (North) onto Road 284 for 0.5 mi |
12:58 PM | 1384.4 | Turn LEFT (West) onto SR-190 [Hwy 190] for 2.6 mi |
1:03 PM | 1387.0 | Continue (West) on SR-190 [E Poplar Ave] for 1.1 mi |
1:05 PM | 1388.1 | Continue (West) on SR-190 for 98 yds |
1:05 PM | 1388.1 | Continue (West) on SR-190 [E Poplar Ave] for 0.8 mi |
1:06 PM | 1389.0 | Continue (West) on SR-190 for 1.2 mi |
1:09 PM | 1390.2 | At SR-65 SR-190 Exit, turn LEFT (South) onto SR-65 [Poplar] for 43.4 mi |
2:01 PM | 1433.6 | At SR-99 SR-65 Exit, bear LEFT (South-East) onto SR-99 for 4.2 mi |
2:06 PM | 1437.8 | At SR-58 SR-99 Exit, continue (South) on SR-58 [SR-99] for 2.2 mi |
2:09 PM | 1439.9 | At SR-58 SR-99 Exit, continue (South) on SR-99 for 23.7 mi |
2:34 PM | 1463.6 | At I-5 SR-99 Exit, continue (South) on I-5 [Golden State Hwy] for 60.5 mi |
| | Rehabilitation near Gorman (SB) from 06/30/2000 to 08/07/2001 |
3:30 PM | 1524.1 | Turn off onto Ramp for 0.6 mi |
3:31 PM | 1524.7 | Merge onto I-210 [Foothill Fwy] (East) for 5.5 mi |
3:38 PM | 1530.2 | Turn off onto Ramp for 0.2 mi |
3:39 PM | 1530.4 | Turn RIGHT (South-West) onto Paxton St for 87 yds |
3:40 PM | 1530.4 | Turn LEFT (South-East) onto Foothill Blvd for 1.1 mi |
3:42 PM | 1531.5 | Turn LEFT (North-East) onto Terra Bella St for 0.5 mi |
3:44 PM | 1532.0 | Turn RIGHT (South-East) onto Fenton Ave for 0.1 mi |
3:45 PM | 1532.2 | Turn LEFT (North-East) onto Glamis St for 174 yds |
3:45 PM | 1532.2 | 24 At near San Fernando, stay on Glamis St (North-East) for 0.2 mi |
3:46 PM | 1532.4 | Turn RIGHT (South-East) onto Eldridge Ave for 0.5 mi |
3:48 PM | 1532.9 | Turn LEFT (North-East) onto Osborne Pl for 120 yds |
3:49 PM | 1532.9 | Turn RIGHT (South) onto Osborne St for 65 yds |
3:49 PM | 1533.0 | Bear RIGHT (West) onto Foothill Blvd for 0.2 mi |
3:50 PM | 1533.2 | Turn LEFT (East) onto Ramp for 0.2 mi |
3:51 PM | 1533.4 | Merge onto I-210 [Foothill Fwy] (East) for 2.7 mi |
3:54 PM | 1536.1 | Turn off onto Ramp for 0.3 mi |
3:56 PM | 1536.4 | Turn LEFT (East) onto Sunland Blvd for 0.4 mi |
3:56 PM | 1536.8 | 25 Arrive Coco's Family Restaurant [10521 Sunland Blvd, Sunland, CA 91040, Tel: (818) 353-5677] |
6:56 PM | 1536.8 | Depart Coco's Family Restaurant [10521 Sunland Blvd, Sunland, CA 91040, Tel: (818) 353-5677] on Sunland Blvd (West) for 0.2 mi |
6:57 PM | 1537.1 | Bear RIGHT (North-West) onto Ramp for 0.3 mi |
6:58 PM | 1537.3 | Merge onto I-210 [Foothill Fwy] (West) for 4.3 mi |
7:03 PM | 1541.6 | Turn off onto Ramp for 0.8 mi |
7:05 PM | 1542.4 | Merge onto SR-118 [Simi Valley-San Fernando Valley Fwy] (West) for 3.3 mi |
7:09 PM | 1545.7 | Turn off onto Ramp for 1.1 mi |
7:11 PM | 1546.8 | Merge onto I-405 [San Diego Fwy] (South) for 21.2 mi |
7:37 PM | 1568.0 | Turn off onto Ramp for 0.3 mi |
7:38 PM | 1568.4 | Turn RIGHT (West) onto Howard Hughes Pky for 0.3 mi |
7:39 PM | 1568.6 | Bear LEFT (South) onto S Sepulveda Blvd for 1.6 mi |
7:42 PM | 1570.3 | Continue (South) on SR-1 [S Sepulveda Blvd] for 2.2 mi |
7:45 PM | 1572.5 | Turn LEFT (East) onto E Grand Ave for 0.2 mi |
7:46 PM | 1572.7 | 26 Arrive Doubletree Club Hotel-El Segundo [1985 E Grand Ave, El Segundo, CA 90245, Tel: (310) 322-0999] |
| | End of day |
DAY 9 |
11:00 AM | 1572.7 | Depart Doubletree Club Hotel-El Segundo [1985 E Grand Ave, El Segundo, CA 90245, Tel: (310) 322-0999] on E Grand Ave (West) for 0.2 mi |
11:01 AM | 1572.9 | Turn RIGHT (North) onto SR-1 [N Sepulveda Blvd] for 0.8 mi |
11:02 AM | 1573.7 | Turn RIGHT (East) onto E Imperial Hwy for 0.3 mi |
11:03 AM | 1574.0 | Continue (East) on Ramp for 0.2 mi |
11:04 AM | 1574.2 | Merge onto I-105 [Century Fwy] (East) for 14.5 mi |
| | Bridge work in Willow Brook (EB) from 06/30/2000 to 12/06/2002 |
11:22 AM | 1588.7 | Turn off onto Ramp for 0.3 mi |
11:23 AM | 1589.1 | Merge onto SR-19 [Lakewood Blvd] (North) for 2.7 mi |
11:28 AM | 1591.8 | Turn LEFT (West) onto Florence Ave for 0.3 mi |
11:29 AM | 1592.1 | 27 Arrive 10099 Brookshire Ave, Downey, CA 90240 |
12:29 PM | 1592.1 | Depart 10099 Brookshire Ave, Downey, CA 90240 on Florence Ave (East) for 1.8 mi |
12:34 PM | 1593.9 | Turn LEFT (North) onto Ramp for 0.1 mi |
12:34 PM | 1594.0 | Merge onto I-5 [Santa Ana Fwy] (South) for 13.0 mi |
12:51 PM | 1607.0 | Turn off onto Ramp for 131 yds |
12:52 PM | 1607.1 | Bear RIGHT (South) onto Ox Rd for 164 yds |
12:52 PM | 1607.2 | Bear RIGHT (West) onto W Ball Rd for 0.2 mi |
12:53 PM | 1607.4 | Turn LEFT (South) onto S West St for 0.5 mi |
12:55 PM | 1607.9 | Turn RIGHT (West) onto W Cerritos Ave for 0.1 mi |
12:56 PM | 1608.0 | 28 Arrive Disneyland Hotel [1150 W Cerritos Ave, Anaheim, CA 92802, Tel: (714) 778-6600] |
3:56 PM | 1608.0 | Depart Disneyland Hotel [1150 W Cerritos Ave, Anaheim, CA 92802, Tel: (714) 778-6600] on W Cerritos Ave (East) for 0.1 mi |
3:57 PM | 1608.2 | Turn LEFT (North) onto S West St for 0.5 mi |
3:58 PM | 1608.7 | Turn RIGHT (East) onto W Ball Rd for 0.4 mi |
4:00 PM | 1609.1 | Turn LEFT (North) onto Ramp for 0.2 mi |
4:01 PM | 1609.3 | Merge onto I-5 [Santa Ana Fwy] (North) for 22.6 mi |
| | Road widening in Buena Park (NB) from 06/30/2000 to 08/07/2001 |
4:29 PM | 1631.9 | Turn off onto Ramp for 0.5 mi |
