Time |
Distance |
Instruction |
8:00 AM | 0.0 | 1 Depart Travelodge-Indio [80651 Ca-111, Indio, CA 92201, Tel: (760) 342-0882] on SR-111 (East) for 3.8 mi |
8:05 AM | 3.8 | Turn off onto Ramp for 0.1 mi |
8:06 AM | 3.9 | Merge onto I-10 [SR-111] (East) for 23.8 mi |
8:28 AM | 27.7 | At I-10 Cottonwood Spring Rd Exit, turn LEFT (North) onto Cottonwood Spring Rd for 5.2 mi |
8:37 AM | 32.8 | Bear RIGHT (North) onto Pinto Basin Rd [El Dorado Mine Rd] for 1.6 mi |
8:41 AM | 34.5 | Continue (East) on El Dorado Mine Rd for 0.1 mi |
8:41 AM | 34.6 | Bear RIGHT (East) onto Local road(s) for 120 yds |
8:41 AM | 34.7 | 2 Arrive Cottonwood Visitor Center |
9:41 AM | 34.7 | Depart Cottonwood Visitor Center on Local road(s) (West) for 120 yds |
9:42 AM | 34.7 | Turn RIGHT (North-East) onto El Dorado Mine Rd for 0.3 mi |
9:43 AM | 35.0 | Continue (North) on Pinto Basin Rd [El Dorado Mine Rd] for 24.9 mi |
10:26 AM | 59.9 | Continue (West) on El Dorado Mine Rd for 0.4 mi |
10:27 AM | 60.4 | Continue (West) on Pinto Basin Rd [El Dorado Mine Rd] for 0.8 mi |
10:29 AM | 61.2 | Bear RIGHT (North) onto Local road(s) for 0.1 mi |
10:29 AM | 61.3 | 3 Arrive White Tank |
10:59 AM | 61.3 | Depart White Tank on Local road(s) (South) for 0.1 mi |
11:00 AM | 61.4 | Turn RIGHT (West) onto Pinto Basin Rd [El Dorado Mine Rd] for 1.3 mi |
11:02 AM | 62.7 | Turn RIGHT (East) onto Local road(s) for 0.2 mi |
11:03 AM | 63.0 | 4 Arrive Belle |
11:33 AM | 63.0 | Depart Belle on Local road(s) (West) for 0.2 mi |
11:34 AM | 63.2 | Turn RIGHT (North) onto Pinto Basin Rd [El Dorado Mine Rd] for 0.3 mi |
11:35 AM | 63.5 | Bear RIGHT (North) onto El Dorado Mine Rd for 1.5 mi |
11:38 AM | 64.9 | Bear LEFT (West) onto Loop Rd for 3.2 mi |
11:44 AM | 68.2 | Turn LEFT (South-East) onto Local road(s) for 0.2 mi |
11:44 AM | 68.3 | 5 Arrive Jumbo Rocks |
12:14 PM | 68.3 | Depart Jumbo Rocks on Local road(s) (North-West) for 0.2 mi |
12:15 PM | 68.5 | Turn RIGHT (North-East) onto Loop Rd for 3.2 mi |
12:21 PM | 71.7 | Turn LEFT (North) onto El Dorado Mine Rd for 1.0 mi |
12:23 PM | 72.7 | Continue (North) on Utah Trl [Gold Park] for 4.3 mi |
12:31 PM | 77.1 | Continue (North) on Utah Trl for 2.8 mi |
12:36 PM | 79.9 | Turn LEFT (West) onto Palm Vista Dr [National Monument Dr] for 0.2 mi |
12:37 PM | 80.1 | Turn LEFT (South) onto Local road(s) for 164 yds |
12:37 PM | 80.2 | 6 Arrive Oasis Visitor Center |
1:37 PM | 80.2 | Depart Oasis Visitor Center on Local road(s) (North) for 164 yds |
1:38 PM | 80.3 | Turn RIGHT (East) onto Palm Vista Dr [National Monument Dr] for 0.2 mi |
1:39 PM | 80.5 | Turn LEFT (North) onto Utah Trl for 0.5 mi |
1:41 PM | 81.0 | Turn RIGHT (East) onto SR-62 [Palms Hwy] for 7.0 mi |
1:50 PM | 88.0 | Bear LEFT (North) onto Steeg Rd for 2.0 mi |
1:56 PM | 90.0 | Turn RIGHT (East) onto Amboy Rd for 38.8 mi |
3:04 PM | 128.8 | Turn RIGHT (East) onto National Trails Hwy for 0.9 mi |
3:05 PM | 129.7 | Turn RIGHT (South) onto Local road(s) for 153 yds |
3:05 PM | 129.8 | 7 At Amboy, return North on Local road(s) for 153 yds |
3:06 PM | 129.9 | Turn RIGHT (East) onto National Trails Hwy for 5.7 mi |
3:16 PM | 135.6 | Turn LEFT (North) onto Kelbaker Rd for 11.6 mi |
3:37 PM | 147.1 | At I-40 Kelbaker Rd Exit, turn RIGHT (East) onto I-40 for 86.4 mi |
4:47 PM | 223.7 | Entering Arizona |
4:57 PM | 233.5 | At I-40 Exit 9, turn RIGHT (South) onto SR-95 for 19.5 mi |
5:21 PM | 253.0 | Turn RIGHT (South-West) onto Swanson Ave for 0.1 mi |
5:21 PM | 253.1 | 8 At London Bridge Resort [1477 Queens Bay, Lake Havasu City, AZ 86403, Tel: (520) 855-0888], return North-West on Swanson Ave for 0.1 mi |
5:22 PM | 253.3 | Turn LEFT (North-West) onto SR-95 for 19.5 mi |
5:46 PM | 272.7 | At I-40 Exit 9, turn LEFT (West) onto I-40 [SR-66] for 23.4 mi |
5:55 PM | 282.5 | Entering California |
6:08 PM | 296.2 | At I-40 National Trails Hwy Exit, bear RIGHT (North) onto National Trails Hwy [Columbus Dr] for 0.2 mi |
6:09 PM | 296.4 | Bear LEFT (North) onto National Trails Hwy for 43 yds |
6:09 PM | 296.4 | Continue (North) on National Trails Hwy [National Old Trails Rd] for 0.6 mi |
6:10 PM | 296.9 | Bear RIGHT (North) onto River Rd for 4.9 mi |
6:19 PM | 301.9 | Bear LEFT (North-West) onto Pew Rd for 9.5 mi |
6:36 PM | 311.3 | Entering Nevada |
6:36 PM | 311.3 | Bear RIGHT (North-East) onto Needles Hwy for 7.0 mi |
6:48 PM | 318.3 | Turn RIGHT (South) onto (W) Casino Dr for 6.8 mi |
7:00 PM | 325.1 | 9 Arrive Laughlin |
7:30 PM | 325.1 | Depart Laughlin on S Casino Dr (North) for 1.1 mi |
7:33 PM | 326.2 | Turn LEFT (South) onto SR-163 for 18.9 mi |
8:05 PM | 345.0 | Turn RIGHT (North) onto US-95 for 55.3 mi |
| | Resurfacing near Laughlin from 05/01/2001 to 09/24/2001 |
9:12 PM | 400.3 | Turn LEFT (West) onto Ramp for 0.3 mi |
9:13 PM | 400.6 | Continue (North) on US-93 [US-95] for 2.9 mi |
9:17 PM | 403.5 | At US-93 Exit 56B, continue (North) on I-515 [US-93] for 14.0 mi |
9:30 PM | 417.5 | At I-515 Exit 70, turn off onto Ramp for 0.3 mi |
9:32 PM | 417.8 | Continue (North) on Local road(s) for 32 yds |
9:32 PM | 417.9 | Bear LEFT (North-West) onto US-95 Bus [Boulder Hwy] for 1.0 mi |
9:34 PM | 418.8 | Bear LEFT (West) onto E Sahara Ave for 3.2 mi |
9:38 PM | 422.0 | Turn RIGHT (North) onto SR-604 [S Las Vegas Blvd] for 0.2 mi |
9:39 PM | 422.2 | Turn LEFT (West) onto W Baltimore Ave [S Las Vegas Blvd] for 142 yds |
9:39 PM | 422.3 | 10 Arrive The Stratosphere [2000 S las Vegas Blvd, Las Vegas, NV 89102, Tel: (702) 380-7777] |